What's New
Research & Projects Publications
People
Data
Links

| Home | Contact | UCSB | Bren | ICESS |

 

Appendix 5-1. Analysis Of Land-Cover By Management Status

Status 1 Status 2 Status 3 Status 4 Status 1+2 Total Mapped Distribution
CNDDB Code CNDDB Community Name (Holland 1986) km² % km² % km² % km² % km² % km²
21210 Northern Foredunes 0 7.7 0 6.9 0 8.1 3 77.3 0 14.6 3
21310 Northern Dune Scrub 4 3.6 8 7.7 0 0.2 95 88.5 12 11.3 107
21320 Central Dune Scrub 2 16.6 2 11.0 8 59.8 2 12.5 4 27.6 14
22000 Desert Dunes 837 38.8 132 6.1 736 34.1 450 20.9 969 44.9 2,155
23300 Monvero Residual Dunes 0 0.0 1 31.0 0 0.1 2 68.9 1 31.0 3
31100 Northern Coastal Bluff Scrub 4 9.1 36 90.9 0 0.0 0 0.0 40 100.0 39
31200 Southern Coastal Bluff Scrub 0 0.0 3 13.9 0 0.5 19 85.6 3 13.9 23
32100 Northern (Franciscan) Coastal Scrub 44 9.3 65 13.9 17 3.7 343 73.1 109 23.2 469
32200 Central (Lucian) Coastal Scrub 22 3.3 30 4.3 172 25.2 457 67.2 52 7.6 681
32300 Venturan Coastal Sage Scrub 112 5.3 71 3.4 270 12.8 1,649 78.4 183 8.7 2,102
32500 Diegan Coastal Sage Scrub 49 3.8 27 2.0 364 27.6 877 66.6 76 5.8 1,317
32600 Diablan Sage Scrub 6 0.5 21 1.9 138 12.4 943 85.2 27 2.4 1,107
32700 Riversidian Sage Scrub 27 3.6 27 3.7 146 19.5 545 73.2 54 7.3 744
33100 Sonoran Creosote Bush Scrub 3,534 28.0 689 5.5 5,051 40.0 3,350 26.5 4223 33.5 12,625
33200 Sonoran Desert Mixed Scrub 2,416 38.2 620 9.8 1,630 25.8 1,658 26.2 3036 48.0 6,324
34100 Mojave Creosote Bush Scrub 12,698 29.0 1,224 2.8 20,464 46.8 9,326 21.3 13922 31.8 43,712
34210 Mojave Mixed Woody Scrub 5,795 55.0 333 3.2 3,137 29.8 1,277 12.1 6128 58.2 10,542
34220 Mojave Mixed Steppe 503 78.1 0 0.0 9 1.4 132 20.5 503 78.1 644
34240 Mojave Mixed Woody and Succulent Scrub 362 63.0 0 0.0 120 20.9 92 16.1 362 63.0 575
34300 Blackbush Scrub 929 51.7 94 5.2 609 33.9 165 9.2 1023 56.9 1,797
35100 Great Basin Mixed Scrub 315 4.9 190 3.0 4,500 70.4 1,386 21.7 505 7.9 6,391
35110 Salvia dorri/ Chamaebatiaria scrub * 28 90.9 0 0.8 2 7.5 0 0.8 28 91.7 30
35210 Big Sagebrush Scrub 798 18.4 90 2.1 2,433 56.0 1,020 23.5 888 20.5 4,341
35211 Low Sagebrush Scrub * 5 0.3 43 2.7 1,130 69.6 446 27.5 48 3.0 1,624
35212 Silver Sagebrush Scrub * 25 5.8 16 3.8 206 47.7 184 42.7 41 9.6 431
35213 Black Sagebrush Scrub * 18 96.7 0 0.0 1 3.3 0 0.0 18 96.7 18
35220 Subalpine Sagebrush Scrub 27 15.5 4 2.3 114 66.7 27 15.5 31 17.8 171
35400 Rabbitbrush Scrub 3 0.7 0 0.0 213 50.9 202 48.3 3 0.7 419
35500 Cercocarpus ledifolius Woodland * 100 12.1 23 2.8 631 76.2 74 8.9 123 14.9 828
36110 Desert Saltbush Scrub 674 14.3 126 2.7 2,131 45.1 1,792 37.9 800 17.0 4,723
36120 Desert Sink Scrub 263 37.7 19 2.7 362 51.9 54 7.7 282 40.4 697
36130 Desert Greasewood Scrub 2 0.2 68 8.2 325 39.1 435 52.4 70 8.4 830
36140 Shadscale Scrub 2,018 57.8 129 3.7 1,238 35.5 107 3.1 2147 61.5 3,492
36150 Desert Holly Scrub * 952 65.8 17 1.2 448 30.9 31 2.1 969 67.0 1,448
36210 Valley Sink Scrub 4 1.8 24 9.4 0 0.0 222 88.7 28 11.2 250
36220 Valley Saltbush Scrub 17 0.9 226 11.8 126 6.6 1,547 80.7 243 12.7 1,916
36320 Interior Coast Range Saltbush Scrub 0 1.5 4 16.1 2 8.9 20 73.5 4 17.6 28
37110 Northern Mixed Chaparral 104 6.3 26 1.6 732 44.3 791 47.8 130 7.9 1,652
37120 Southern Mixed Chaparral 5 2.1 4 1.7 41 18.8 170 77.5 9 3.8 219
37200 Chamise Chaparral 609 11.3 115 2.1 1,578 29.3 3,080 57.2 724 13.4 5,381
37300 Red Shank Chaparral 57 5.9 45 4.7 359 37.2 504 52.2 102 10.6 966
37400 Semi-Desert Chaparral 307 12.5 148 6.0 948 38.5 1,060 43.0 455 18.5 2,462
37510 Mixed Montane Chaparral 447 24.1 42 2.3 957 51.7 406 21.9 489 26.4 1,852
37520 Montane Manzanita Chaparral 124 9.3 20 1.5 621 46.7 564 42.4 144 10.8 1,329
37530 Montane Ceanothus Chaparral 127 11.7 18 1.7 556 51.3 382 35.2 145 13.4 1,084
37541 Shin Oak Brush 22 10.8 9 4.5 98 48.4 73 36.2 31 15.3 203
37542 Huckleberry Oak Chaparral 109 37.8 0 0.1 118 41.1 60 21.0 109 37.9 287
37550 Bush Chinquapin Chaparral 37 19.4 1 0.6 106 55.6 46 24.3 38 20.0 190
37610 Mixed Serpentine Chaparral 0 0.2 2 0.8 73 33.6 142 65.5 2 1.0 217
37620 Leather Oak Chaparral 0 0.2 18 18.0 21 21.5 59 60.3 18 18.2 98
37810 Buck Brush Chaparral 599 14.3 135 3.2 1,554 37.0 1,908 45.5 734 17.5 4,196
37820 Blue Brush Chaparral 4 4.8 6 8.6 9 11.5 56 75.0 10 13.4 74
37830 Ceanothus crassifolius Chaparral 306 14.6 19 0.9 972 46.4 796 38.0 325 15.5 2,093
37840 Ceanothus megacarpus Chaparral 8 1.3 100 17.2 147 25.2 329 56.4 108 18.5 583
37900 Scrub Oak Chaparral 488 22.6 17 0.8 1,077 49.8 580 26.8 505 23.4 2,162
37A00 Interior Live Oak Chaparral 522 25.9 14 0.7 961 47.7 518 25.7 536 26.6 2,015
37B00 Upper Sonoran Manzanita Chaparral 141 16.9 27 3.2 450 53.8 219 26.1 168 20.1 836
37C10 Northern Maritime Chaparral 1 18.3 0 0.0 1 38.3 1 43.3 1 18.3 3
37C20 Central Maritime Chaparral 14 6.4 15 7.1 104 47.7 85 38.8 29 13.5 218
37D00 Ione Chaparral 0 0.0 0 0.0 0 3.8 1 96.2 0 0.0 1
37E00 Mesic North Slope Chaparral 157 25.0 28 4.4 266 42.3 178 28.3 185 29.4 628
37G00 Coastal Sage-Chaparral Scrub 6 1.6 12 3.5 58 16.9 270 78.0 18 5.1 345
39000 Upper Sonoran Subshrub Scrub 8 2.0 89 23.8 61 16.2 217 57.9 97 25.8 375
41000 Coastal Prairie 13 1.5 75 8.5 19 2.2 773 87.8 88 10.0 880
42110 Valley Needlegrass Grassland 2 21.7 0 0.0 0 0.3 6 77.9 2 21.7 7
42120 Valley Sacaton Grassland 0 0.0 6 64.7 0 0.0 3 35.3 6 64.7 9
42160 Desert Native Grassland * 0 0.0 2 0.5 229 76.3 69 23.1 2 0.5 300
42200 Non-Native Grassland 244 0.9 1,084 3.9 2,001 7.3 24,155 87.9 1328 4.8 27,483
42300 Wildflower Field 0 0.0 0 0.0 2 31.5 5 68.5 0 0.0 7
43000 Great Basin Grassland 0 0.2 13 11.3 57 48.6 47 39.8 13 11.5 118
44110 Northern Hardpan Vernal Pool 0 0.0 0 0.0 0 0.0 0 100.0 0 0.0 0
44120 Northern Claypan Vernal Pool 0 21.3 0 0.0 0 0.0 1 78.7 0 21.3 2
44131 Northern Basalt Flow Vernal Pool 0 0.0 0 0.0 4 96.8 0 3.2 0 0.0 4
45100 Montane Meadow 95 26.3 2 0.5 107 29.7 157 43.5 97 26.8 361
45200 Subalpine or Alpine Meadow 79 27.5 12 4.1 123 43.1 72 25.1 91 31.6 286
45310 Alkali Meadow 0 0.0 47 9.8 353 74.0 64 13.4 47 9.8 477
45500 Great Basin Wet Meadow * 0 0.0 20 10.4 93 47.3 83 42.3 20 10.4 197
46000 Alkali Playa 251 17.4 39 2.7 916 63.8 231 16.1 290 20.1 1,436
47000 Pavement Plain 0 0.1 0 0.9 8 66.8 4 32.2 0 1.0 11
51110 Sphagnum Bog 1 92.2 0 0.0 0 7.8 0 0.0 1 92.2 1
52110 Northern Coastal Salt Marsh 4 4.2 34 40.3 5 5.4 42 50.1 38 44.5 85
52120 Southern Coastal Salt Marsh 2 17.7 2 16.0 2 16.6 5 49.6 4 33.7 11
52200 Coastal Brackish Marsh 2 0.8 46 14.9 4 1.3 254 81.7 48 15.7 311
52310 Cismontane Alkali Marsh 0 0.0 1 4.0 0 0.3 23 95.7 1 4.0 25
52320 Transmontane Alkali Marsh 1 1.6 9 25.7 9 27.4 15 45.2 10 27.3 34
52410 Coastal and Valley Freshwater Marsh 4 0.8 189 37.7 5 0.9 303 60.5 193 38.5 501
52420 Transmontane Freshwater Marsh 3 1.0 105 34.3 50 16.3 148 48.4 108 35.3 306
61110 North Coast Black Cottonwood Riparian Forest 0 0.0 0 1.2 5 39.8 7 59.1 0 1.2 12
61130 Red Alder Riparian Forest 1 4.8 2 11.0 0 1.0 17 83.2 3 15.8 20
61210 Central Coast Cottonwood-Sycamore Riparian Forest 6 7.4 1 1.5 11 14.6 59 76.5 7 8.9 78
61220 Central Coast Live Oak Riparian Forest 2 8.4 2 7.0 2 5.6 23 78.9 4 15.4 29
61230 Central Coast Arroyo Willow Riparian Forest 1 1.5 0 0.3 18 42.3 24 55.9 1 1.8 43
61310 Southern Coast Live Oak Riparian Forest 4 16.2 0 0.0 12 45.6 10 38.1 4 16.2 26
61320 Southern Arroyo Willow Riparian Forest 0 0.1 3 7.5 10 26.4 25 65.9 3 7.6 38
61330 Southern Cottonwood-Willow Riparian Forest 1 1.6 3 5.8 27 44.8 29 47.8 4 7.4 60
61410 Great Valley Cottonwood Riparian Forest 7 2.0 56 17.0 6 1.8 262 79.2 63 19.0 330
61420 Great Valley Mixed Riparian Forest 5 7.4 6 8.2 5 6.8 57 77.7 11 15.6 73
61430 Great Valley Valley Oak Riparian Forest 1 0.9 3 3.6 2 1.7 86 93.8 4 4.5 92
61510 White Alder Riparian Forest 5 17.7 0 0.0 3 11.0 20 71.3 5 17.7 27
61520 Aspen Riparian Forest 1 0.9 4 6.5 45 76.5 10 16.1 5 7.4 59
61530 Montane Black Cottonwood Riparian Forest 3 12.2 2 5.9 5 20.8 16 61.1 5 18.1 26
61610 Modoc-Great Basin Cottonwood-Willow Riparian Forest 1 1.3 1 0.7 35 43.3 44 54.7 2 2.0 80
61700 Mojave Riparian Forest 3 4.4 7 11.2 17 29.2 32 55.1 10 15.6 59
61810 Sonoran Cottonwood-Willow Riparian Forest 0 0.1 0 0.0 0 0.0 3 99.9 0 0.1 3
61820 Mesquite Bosque 153 55.7 8 2.9 39 14.3 74 27.0 161 58.6 274
62100 Sycamore Alluvial Woodland 1 5.1 0 0.0 4 35.2 7 59.7 1 5.1 11
62200 Desert Dry Wash Woodland 509 17.0 118 3.9 1,315 43.8 1,061 35.3 627 20.9 3,004
62400 Southern Sycamore-Alder Riparian Woodland 1 6.6 0 0.0 5 27.7 12 65.7 1 6.6 18
63100 North Coast Riparian Scrub 1 1.4 2 2.5 8 7.9 88 88.2 3 3.9 99
63200 Central Coast Riparian Scrub 0 0.0 0 3.4 0 0.0 2 96.6 0 3.4 2
63310 Mule Fat Scrub 2 2.1 4 5.1 13 17.2 56 75.6 6 7.2 75
63320 Southern Willow Scrub 0 0.0 0 0.0 0 11.7 1 88.3 0 0.0 2
63330 Southern Alluvial Fan Scrub * 0 0.0 0 0.0 0 2.3 13 97.7 0 0.0 13
63410 Great Valley Willow Scrub 0 1.0 0 0.0 0 1.4 18 97.6 0 1.0 19
63420 Great Valley Mesquite Scrub 0 0.0 0 0.3 0 0.0 23 99.7 0 0.3 23
63500 Montane Riparian Scrub 28 23.8 0 0.3 31 26.0 60 49.8 28 24.1 120
63600 Modoc-Great Basin Riparian Scrub 0 0.0 13 15.1 44 52.4 28 32.6 13 15.1 85
63700 Mojave Desert Wash Scrub 0 0.0 0 0.0 1 44.6 1 55.4 0 0.0 2
63810 Tamarisk Scrub 2 2.3 10 9.5 21 20.2 71 68.0 12 11.8 105
63820 Arrowweed Scrub 0 0.0 0 0.0 1 7.4 12 92.6 0 0.0 13
71110 Oregon Oak Woodland 36 1.5 25 1.0 772 31.7 1,604 65.8 61 2.5 2,437
71120 Black Oak Woodland 44 2.7 36 2.2 600 36.6 960 58.5 80 4.9 1,641
71130 Valley Oak Woodland 0 0.0 12 1.3 36 3.9 874 94.8 12 1.3 922
71140 Blue Oak Woodland 203 1.9 202 1.9 1,073 10.3 8,973 85.9 405 3.8 10,452
71150 Interior Live Oak Woodland 13 0.8 58 3.3 422 24.4 1,239 71.5 71 4.1 1,732
71160 Coast Live Oak Woodland 19 1.6 28 2.4 97 8.3 1,029 87.7 47 4.0 1,172
71170 Alvord Oak Woodland 4 1.3 0 0.0 33 9.6 303 89.2 4 1.3 340
71182 Dense Engelmann Oak Woodland 8 3.2 1 0.3 48 20.7 178 75.9 9 3.5 235
71210 California Walnut Woodland 0 0.4 1 2.5 5 8.4 52 88.7 1 2.9 59
71310 Open Foothill Pine Woodland 102 6.8 60 4.0 316 21.1 1,018 68.1 162 10.8 1,496
71321 Serpentine Foothill Pine-Chaparral Woodland 7 0.8 17 2.0 342 40.9 471 56.2 24 2.8 837
71322 Non-Serpentine Foothill Pine Woodland 40 5.1 26 3.3 250 31.7 472 59.9 66 8.4 788
71410 Foothill Pine-Oak Woodland 141 1.4 183 1.8 1,366 13.4 8,490 83.4 324 3.2 10,180
71420 Mixed North Slope Cismontane Woodland 8 0.8 9 0.9 197 19.6 790 78.6 17 1.7 1,005
71430 Juniper-Oak Cismontane Woodland 0 0.1 2 0.7 49 16.1 251 83.2 2 0.8 302
71600 Oak-Piñon Woodland * 80 58.9 8 5.6 37 27.3 11 8.2 88 64.5 136
72100 Great Basin Woodlands 859 9.4 149 1.6 5,844 63.8 2,304 25.2 1008 11.0 9,158
72200 Mojavean Pinyon and Juniper Woodlands 1,367 33.9 64 1.6 1,642 40.7 963 23.9 1431 35.5 4,036
72300 Peninsular Pinyon and Juniper Woodlands 315 65.6 37 7.6 53 11.0 76 15.8 352 73.2 480
72400 Cismontane Juniper Woodland and Scrub 0 0.0 1 4.5 5 15.4 25 80.2 1 4.5 31
73000 Joshua Tree Woodland 98 79.8 9 7.1 9 7.3 7 5.9 107 86.9 123
81100 Mixed Evergreen Forest 396 8.5 267 5.8 956 20.6 3,026 65.1 663 14.3 4,647
81200 California Bay Forest 0 0.0 1 4.6 3 20.4 10 75.0 1 4.6 13
81310 Coast Live Oak Forest 66 3.0 43 1.9 198 9.0 1,887 86.0 109 4.9 2,194
81320 Canyon Live Oak Forest 314 18.1 65 3.7 727 41.9 630 36.3 379 21.8 1,736
81330 Interior Live Oak Forest 40 1.5 52 1.9 430 15.9 2,187 80.7 92 3.4 2,709
81340 Black Oak Forest 310 5.5 133 2.4 2,539 45.2 2,634 46.9 443 7.9 5,615
81400 Tan-Oak Forest 115 6.3 15 0.8 641 35.1 1,054 57.8 130 7.1 1,825
81B00 Aspen Forest 35 18.7 2 1.3 139 73.8 12 6.2 37 20.0 188
82100 Sitka Spruce-Grand Fir Forest 35 10.4 39 11.6 0 0.0 265 78.0 74 22.0 339
82310 Alluvial Redwood Forest 10 1.3 27 3.6 60 8.1 645 87.0 37 4.9 742
82320 Upland Redwood Forest 258 4.8 421 7.8 259 4.8 4,469 82.6 679 12.6 5,408
82410 Coastal Douglas-Fir-Western Hemlock Forest 0 1.4 2 7.0 10 29.4 20 62.2 2 8.4 32
82420 Upland Douglas-Fir Forest 46 13.4 14 4.2 51 14.9 233 67.5 60 17.6 344
82500 Port Orford Cedar Forest 5 88.2 0 0.0 1 10.7 0 1.1 5 88.2 6
83110 Beach Pine Forest 0 0.0 4 32.0 0 0.0 10 68.0 4 32.0 14
83120 Bishop Pine Forest 15 8.6 21 11.9 8 4.3 136 75.2 36 20.5 181
83130 Monterey Pine Forest 2 5.7 1 1.8 1 3.7 35 88.8 3 7.5 39
83161 Mendocino Pygmy Cypress Forest 0 4.3 1 6.2 1 10.7 8 78.9 1 10.5 10
83210 Knobcone Pine Forest 8 2.4 5 1.4 205 60.1 123 36.0 13 3.8 342
83220 Northern Interior Cypress Forest 0 0.0 1 0.7 22 12.1 159 87.2 1 0.7 183
83330 Southern Interior Cypress Forest 0 0.0 1 6.7 14 70.8 5 22.5 1 6.7 20
84110 Coast Range Mixed Coniferous Forest 1,597 11.8 397 2.9 6,553 48.4 4,993 36.9 1994 14.7 13,539
84120 Santa Lucia Fir Forest 8 100.0 0 0.0 0 0.0 0 0.0 8 100.0 8
84130 Coast Range Ponderosa Pine Forest 34 7.3 72 15.5 149 31.7 213 45.5 106 22.8 469
84140 Coulter Pine Forest 74 18.3 9 2.2 172 42.5 150 37.0 83 20.5 405
84150 Bigcone Spruce-Canyon Oak Forest 158 46.4 0 0.1 158 46.4 25 7.2 158 46.5 342
84160 Ultramafic White Pine Forest 11 51.5 0 0.0 5 24.4 5 24.1 11 51.5 22
84171 Northern Ultramafic Jeffrey Pine Forest 120 24.2 0 0.0 258 52.0 118 23.9 120 24.2 496
84180 Ultramafic Mixed Coniferous Forest 18 6.8 24 9.1 194 73.9 27 10.2 42 15.9 262
84210 Westside Ponderosa Pine Forest 1,238 12.7 109 1.1 4,522 46.4 3,881 39.8 1347 13.8 9,750
84220 Eastside Ponderosa Pine Forest 95 1.5 49 0.8 4,277 67.0 1,961 30.7 144 2.3 6,383
84230 Sierran Mixed Coniferous Forest 1,228 7.9 131 0.8 7,686 49.2 6,592 42.2 1359 8.7 15,637
84240 Sierran White Fir Forest 231 21.8 11 1.1 548 51.9 266 25.2 242 22.9 1,056
84250 Big Tree Forest 56 33.0 7 4.0 94 55.0 14 8.0 63 37.0 171
84260 Modoc White Fir Forest * 85 9.1 0 0.0 515 54.7 342 36.3 85 9.1 943
85100 Jeffrey Pine Forest 656 20.1 65 2.0 2,172 66.7 364 11.2 721 22.1 3,258
85120 Red Fir-Western White Pine Forest * 912 57.0 4 0.3 578 36.2 104 6.5 916 57.3 1,599
85210 Jeffrey Pine-Fir Forest 1,244 28.9 21 0.5 2,513 58.3 531 12.3 1265 29.4 4,309
85310 Red Fir Forest 2,089 46.7 35 0.8 1,898 42.4 455 10.2 2124 47.5 4,476
85320 Southern California White Fir Forest 13 33.5 0 1.3 20 52.7 5 12.6 13 34.8 38
85410 Siskyou Enriched Coniferous Forest 109 44.3 0 0.0 119 48.5 18 7.2 109 44.3 245
85420 Salmon-Scott Enriched Coniferous Forest 577 55.1 0 0.0 330 31.5 141 13.4 577 55.1 1,047
86100 Lodgepole Pine Forest 1,779 69.2 16 0.6 659 25.6 119 4.6 1795 69.8 2,572
86210 Whitebark Pine-Mountain Hemlock Forest 355 82.7 0 0.0 54 12.6 20 4.6 355 82.7 429
86220 Whitebark Pine-Lodgepole Pine Forest 388 66.0 12 2.0 181 30.8 7 1.2 400 68.0 588
86300 Foxtail Pine Forest 233 97.7 0 0.0 3 1.2 3 1.1 233 97.7 238
86400 Bristlecone Pine Forest 35 35.4 17 16.9 47 47.6 0 0.0 52 52.3 99
86500 Southern California Subalpine Forest 48 92.3 0 0.0 4 7.7 0 0.0 48 92.3 52
86600 Whitebark Pine Forest 138 59.2 4 1.5 91 38.8 1 0.5 142 60.7 233
86700 Limber Pine Forest 17 81.2 0 0.0 4 18.8 0 0.0 17 81.2 21
91110 Klamath-Cascade Fell-field 56 94.6 0 0.0 3 4.4 1 1.0 56 94.6 59
91120 Sierra Nevada Fell-field 68 55.2 0 0.0 54 44.3 1 0.5 68 55.2 122
94000 Alpine Dwarf Scrub 309 50.6 75 12.4 226 36.9 1 0.1 384 63.0 611

Statewide Total - Natural Communities









323,489

Statewide Total - All Lands
15.3
2.9
30.3
51.6
18.2 408,636


CA-GAP Home | Overview | Report | Download GIS | CD-ROM | Site Index | National GAP

Top of Page

Send your comments to: stoms@geog.ucsb.edu

UCSB Biogeography Lab Home

Email stoms@bren.ucsb.edu